- Home
- Departments
- Public Works
- Fee Schedule
Fee Schedule
FEES FOR PUBLIC WORKS DEPARTMENT SERVICES | ||
| As of 7/1/2022 | |
RIGHT OF WAY ENCROACHMENTS MINOR – UNDER $20,000* | Permit Review Inspection | 6% of right-of-way work 8% of right-of-way work |
RIGHT OF WAY ENCROACHMENTS MAJOR - $20,000 - $100,000* | Permit Review Inspection | 6% of right-of-way work 3% of right-of-way work |
RIGHT OF WAY ENCROACHMENTS | Permit Review Inspection | Actual cost 3% of right-of-way work |
NEWS RACK / REAL ESTATE SIGN | ALL | $464.47 |
REVOCABLE ENCROACHMENT PERMITS | ALL | $1,203.99 |
TEMPORARY ENCROACHMENTS | Road Closure | $292.97/day |
USE OF PARKING IN RIGHT-OF-WAY | Residential, Commercial, Debris Box | $60.82/spot per day |
BANNERS | East Blithedale | $431.55/week |
TREE PERMITS | City Tree Trimming / Pruning
| $281.35 |
STREET LIGHT SHIELD | ALL | $522.35 |
ANNUAL UTILITY ENCROACHMENTS | Minor work in right-of-way. No road or lane closures, each job valued less than $10,000 | Previous year amount/yr+5% annual adjustment increase |
GRADING PERMITS | 50 cubic yards or less | Exempt |
PLAN CHECKING | Street Vacation (MVMC 11.20.010) | $53 + actual cost |
WATERCOURSE MODIFICATION PERMITS | Permit review and inspection (MVMC 17.06.110 E) | Same as right-of-way encroachments. For CEQA compliance, see Planning Fee Schedule |
STOP WORK NOTICE OR UNPERMITTED WORK | ALL | Double Fees |
RESEARCH OR INVESTIGATION | General | $133.39/hr |
CITY SEWER INSPECTIONS | (MVMC 17.04.085) | $100/$50 each additional |
SEWER LATERAL INSPECTION REPORT REVIEW FEE | ALL | $386.97 |
SEWER APPEALS (Resolution 15-55) | ALL | $354 |
SEWER CONNECTIONS | Residential – City | $10,900/unit |
ABATEMENT PROCEEDINGS | ALL | Actual Cost |
*Based on submittal and approval of Engineer’s estimate. Percentage or Daily/sheet rates will be whichever is the most accurate actual cost in the opinion of the Engineer. Updated 4/2022 |